LLG Catalogue: Volumetric flasks, Class A, blue graduated
Borosilicate glass 3.3
Conformity certified, with batch certificate.
With NS and HDPE stoppers, to DIN 12664, to DIN EN ISO 1042.
Conformity certified, with batch certificate.
With NS and HDPE stoppers, to DIN 12664, to DIN EN ISO 1042.
| Capacity~ml | NS | Tolerance ~± ml | PK | Cat. No. | Price | |
|---|---|---|---|---|---|---|
| 5 | 10/19 | 0,025 | 1 | 9.276 600 | Price on requestfor 1 piece | |
| 10 | 10/19 | 0,025 | 1 | 9.276 601 | Price on requestfor 1 piece | |
| 20 | 10/19 | 0,040 | 1 | 9.276 602 | Price on requestfor 1 piece | |
| 25 | 10/19 | 0,040 | 1 | 9.276 603 | Price on requestfor 1 piece | |
| 25 | 12/21 | 0,040 | 1 | 4.008 300 | Price on requestfor 1 piece | |
| 50 | 12/21 | 0,060 | 1 | 9.276 604 | Price on requestfor 1 piece | |
| 50 | 14/23 | 0,060 | 1 | 9.276 605 | Price on requestfor 1 piece | |
| 100 | 12/21 | 0,100 | 1 | 9.276 606 | Price on requestfor 1 piece | |
| 100 | 14/23 | 0,100 | 1 | 9.276 607 | Price on requestfor 1 piece | |
| 150 | 14/23 | 0,100 | 1 | 6.241 814 | Price on requestfor 1 piece | |
| 200 | 14/23 | 0,150 | 1 | 9.276 608 | Price on requestfor 1 piece | |
| 250 | 14/23 | 0,150 | 1 | 9.276 609 | Price on requestfor 1 piece | |
| 300 | 14/23 | 0,200 | 1 | 4.008 301 | Price on requestfor 1 piece | |
| 400 | 19/26 | 18,80 | 1 | 4.008 302 | Price on requestfor 1 piece | |
| 500 | 19/26 | 0,250 | 1 | 9.276 610 | Price on requestfor 1 piece | |
| 1000 | 24/29 | 0,400 | 1 | 9.276 611 | Price on requestfor 1 piece | |
| 2000 | 29/32 | 0,600 | 1 | 9.276 612 | Price on requestfor 1 piece | |
| 5000 | 34/35 | 1,200 | 1 | 9.276 613 | Price on requestfor 1 piece | |
| 10000 | 45/40 | 2,000 | 1 | 9.276 614 | Price on requestfor 1 piece |





