LLG Catalogue: Centrifuge tubes
Polypropylene tubes with very good thermal, mechanical and chemical stability. Fitted with screw-on closure. Packed in boxes or bags. With graduations and labelling area. Tubes are sterile, cytotoxicity-free, DNase/RNase- and human DNA-free.
| Dia.~mm | Height~mm | Capacity~ml | Form | PK | Cat. No. | Price | |
|---|---|---|---|---|---|---|---|
| 17.0 | 120 | 15 | conical | 50 | 9.380 423 | Price on requestfor 1 package | |
| 17.0 | 120 | 15 | conical | 500 | 7.380 423 | Price on requestfor 1 package | |
| 17.0 | 120 | 15 | conical | 1000 | 7.053 718 | Price on requestfor 1 package | |
| 30.0 | 115 | 50 | conical | 20 | 9.380 421 | Price on requestfor 1 package | |
| 30.0 | 115 | 50 | conical | 500 | 7.380 421 | Price on requestfor 1 package | |
| 30.0 | 115 | 50 | conical | 300 | 6.049 748 | Price on requestfor 1 package | |
| 30.0 | 115 | 50 | conical, with rim | 25 | 9.380 422 | Price on requestfor 1 package | |
| 30.0 | 115 | 50 | conical, with rim | 450 | 7.380 422 | Price on requestfor 1 package | |
| 30.0 | 115 | 50 | conical, with rim | 300 | 6.054 664 | Price on requestfor 1 package |





