LLG Catalogue: Universal Ovens, UNB series
| Type | Internal volume~litres | Int. dimensions (W x D x H)~mm | Shelf~support ribs/shelves | Housing (W x D x H)~mm | Rating~W | PK | Cat. No. | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UNB 100 | 14 | 320 x 175 x 240 | 2 / 1 | 470 x 325* x 520 | 600 | 1 | 9.868 051 | Price on requestfor 1 piece | |
| UNB 200 | 32 | 400 x 250 x 320 | 3 / 1 | 550 x 400* x 600 | 1100 | 1 | 9.868 052 | Price on requestfor 1 piece | |
| UNB 300 | 39 | 480 x 250 x 320 | 3 / 1 | 630 x 400* x 600 | 1200 | 1 | 9.868 053 | Price on requestfor 1 piece | |
| UNB 400 | 53 | 400 x 330 x 400 | 4 / 2 | 550 x 480* x 680 | 1400 | 1 | 9.868 054 | Price on requestfor 1 piece | |
| UNB 500 | 108 | 560 x 400 x 480 | 5 / 2 | 710 x 550* x 760 | 2000 | 1 | 9.868 055 | Price on requestfor 1 piece |





